SG280E - Slope Mower -
- Overview
- Description of Products
- Features
- Specifications
SG280E Slope Mower
Description of SG280E
Ride-on Slope Mower SG280 is designed for mowing on slopes to enable you to finish your jobs faster and easier. A high-efficiency Shibaura N843 engine complies with exhaust emission regulations.
The mower is equipped with a horizontal rolling seat capable of adjusting to an incline of up to 25 degrees for your quick and easy operation.
Broadcast Spreader
Grass Catcher
Sweeper
Turbo Blower
Feature
- High-displacement, high-output Shibaura N843 diesel engine complying with exhaust emission regulations.
- Optimal functions for easy operation and maneuverability.
- Low centre of gravity for stability and safety.
- Equipped with horizontal rolling seat capable of adjusting to an incline of up to 25 degrees.
- Wide variety of grass collectors to suit individual needs.
Specifications
Model | SG280E |
---|---|
Drive | HST (Selectable 2WD / 4WD) |
Dimensions&Weight | |
Length (mm) | 2495 |
Width (mm) | 1590 / 1910(With mower) |
Height (mm) | 1200(Steering wheel) / 1730(Sunshade frame) |
Wheelbase(mm) | 1500 |
Front Tires | 21 x 11.00 - 10 |
Rear Tires | 21 x 11.00 - 10 |
Front track tread(mm) | 1310 |
Rear track tread(mm) | 1310 |
Lowest ground clearance(mm) | 140 |
Weight(kg) | 770 / 930(With mower) |
Engine | |
MODEL | Shibaura N843 |
Type | 3-Cylinder 4-Cycle water cooled diesel engine |
Displacement(cc) | 1496 |
Power [kW (PS) / rpm] | 20.6 (28) / 2500 |
Battery | 75D26L |
Fuel tank Capacity (L) | 26 |
Vehicle | |
Brake | Drum |
Steering | Hydraulic power steering |
Shift | L:(4WD) H:(2WD) |
Speed / Forward(km/h) | L:0~9.0 H:0~18.0 |
Speed / Reverse(km/h) | L:0~6.0 H:0~12.0 |
Mower | |
MODEL | MM60DSG |
Width of cut(mm) | 1524 |
Height of cut (mm) | 34~110 |
Number of Blades | 3 |
Capacity(a/h) | 64 (Speed 6.0km/h / Efficiency0.7) |
Model | SG280E | SG280EM | SG280ET | SG280EHD |
---|---|---|---|---|
Hydraulic manifold | - | Standard | Standard | Standard |
Three point hitch | - | - | Standard | - |
Hydraulic high dump | - | - | - | Standard |
Grass catcher S330SG | ■(○) | ■ | ■(▲) | - |
Cyclone sweeper CS500SG | ■(○+●) | ■(●) | ■ | - |
High dump VS700SG | ■(○) | ■ | ■(▲) | Standard |
Broadcaster MBC1070SH | ■(○+●) | ■(●) | ■ | - |
Turbo blower TBL283SG | ■(○+●) | ■(●) | ■ | - |
■
Attachable
○
Need M kit to attach
●
Need 3 point hitch
▲
Need to remove 3 point hitch to attach adapter