ST460 - Tractor -
- Overview
- Description of Products
- Features
- Specifications
ST460
60hp Tractor with two transmission types.
SSS (Synchro Shuttle Shift) and EHSS (Electro-Hydraulic Shuttle Shift ).
Description of Product
Shibaura's new 60hp tractor offers the stunning power and hydraulic performance to tackle an array of tasks.
Equipped with a 2.2 liter turbocharged Shibaura diesel engine compliance with EPA Interim Tier 4.
The biggest hydraulic capacity in its class helps you work faster and more efficiently.
Feature
Equipped with a 2.2 liter turbocharged Shibaura diesel engine compliance with EPA Interim Tier 4.
With less noise and vibration levels, you can keep working in comfort without fatigue.
The tilt and telescopic steering column and the suspension seat provide you with the most comfortable operating position.
An interchangeable Category I & II three point hitch allows you to use a wide variety of implements.
Selectable Transmission PTO and Independent PTO.
3-pairs remote control valve (dealer option) - A wide variety of hydraulically actuated implements can be used.
Specifications
TRACTOR MODEL | ST460 | |
---|---|---|
SSS | EHSS | |
Engine | ||
Model | Shibaura N844LT-D | |
Gross hp [hp (kW)] | 60 (44.7) | |
PTO hp [hp (kW)] | 51 (38.0) | 50 (37.3) |
Number of Cylinder | 4 | |
Displacement [cc] | 2216 with Turbo | |
Rated rpm [rpm] | 2800 | |
Alternator [A] | 55 | |
Fuel tank capacity [Liters] | 54 | |
Drive train | ||
Type | 24 x 24 | |
Range | 3 | |
Creeper | STD | |
Ground Speeds @engine 2950rpm [km/h] | Forward : 0.18-31.34 Reverse : 0.20-33.72 |
Forward : 0.20-33.28 Reverse : 0.20-33.72 |
Differential lock | STD | |
Brakes | Wet Disc | |
Rear PTO RPM @rated engine rpm [rpm] | 611 & 862 540@2475rpm 750@2438rpm |
|
Mid PTO RPM @rated engine [rpm] | N/A | |
Hydraulics | ||
Pump capacity @rated engine rpm [L/min] | 66.3 | |
- HPL Pump capacity [L/min] | 45.5 | |
- P/S Pump capacity [L/min] | 20.8 | |
3-P lift capacity @ lift hitch [kg] | 1975 | |
3-P lift capacity @ 24 behind LP [kg] | 1570 | |
3-P hitch Category | I & II | |
Hydraulic positon control system | STD | |
Hydraulic draft control system | STD | |
Steering system | Power steering | |
Tire size | ||
Agriclutrual | Front : 9.5-16 / Rear : 14.9-28 | |
Turf | Front : 27x10.5-15 / Rear : 475/65D20 | |
Dimensions | ||
Overall Length (w/3P) [mm] | 3601 | |
Overall Width [mm] | AG : 1718 Turf : 1846 |
|
Overall Height (w/ROPS) [mm] | AG : 2585 (1944) Turf : 2454 (1813) |
|
Wheelbase [mm] | 1900 | |
Thread (Front/Rear) [mm] | AG : 1442 / 1338 Turf : 1462 / 1382 |
|
Turning radius (Without/brake) [m] | 3.15 (With 9.5-16 / 14.9-28 tire) |
|
Weight (w/ROPS) [kg] | AG : 1905 Turf : 1820 |
AG : 1920 Turf : 1835 |