SD571U - Bruch Cutters -
- Overview
- Description of Products
- Features
- Specifications
SD571U Bruch Cutters
![](img/sd571_1.jpg)
![](img/sd571_1.jpg)
Description of SD571U
Power, comfort and dependability that professional demand.
SHIBAURA Power Tools allows you to work through any application.
Durable & lightweight Air-Cooled 2 stroke, Single Cylinder Gasoline Engine delivers a high performance to get the tough jobs done in a short time.
Feature
- 56.5cc Engine
- Max. Horsepower 2.20kW/2.99HP
- Dry weight : 8.3kg
Specifications
Model | SD571U |
---|---|
Brush cutter Type | Shoulder |
Engine Model | M57D |
Engine Type | Air-Cooled 2 stroke, Single Cylinder Gasoline Engine |
Displacement | 56.5cc |
Bore & Stroke | 46×34 |
Max Horsepower [kW/HP] | 2.20 / 2.99 |
Max Horsepower [rpm] | 7500 |
Max Torque [Nm] | 3.10 |
Max Torque [rpm] | 5500 |
Carburetor Type | All-Position Diaphragm Carburetor with Priming Pump |
Starter | Recoil |
Ignition | Flywheel Magneto (Electric) |
Fuel Mix Gas / 2 Stroke Oil | 25~50:1 |
Fuel Tank Capacity [Litre] | 1.000 Litre |
Vibration Damper (Clutch case) | YES |
Vibration Damper (Handle) | YES |
Pipe Diameter [mm] | 28mm |
Drive Shaft Diameter [mm] | 8mm |
Handle Type | Bike |
Straight Shaft | YES |
Weight (Dry) | 8.3kg |
Measurement Length | 1815mm |
Measurement Width | 635mm |
Measurement Height | 430mm |
Standard Accessories | |
Shoulder Harness | Double |
Goggle | YES |
Tools | YES |
Deflector | YES |
4-Tooth Blade 255×1.4 | YES |
Owner's Manual | YES |