KB60 - Blowers -
- Overview
- Description of Products
- Features
- Specifications
KB60 Blowers
![](img/kb60_1.jpg)
![](img/kb60_1.jpg)
Description of KB60
Power, comfort and dependability that professional demand.
SHIBAURA Power Tools allows you to work through any application.
Durable & lightweight Air-Cooled 2 stroke, Single Cylinder Gasoline Engine delivers a high performance to get the tough jobs done in a short time.
Feature
- 56.5cc Engine
- Max. Air Volume 15.6m3/min (at nozzle) with 56mm hose
- Max. Air Volume 19.5m3/min (at nozzle) with 69mm hose
- Dry weight : 8.7kg
Specifications
Model | KB60 |
---|---|
Blower Type | Backpack c/w 69mm Hose |
Engine Model | M57D |
Engine Type | Air-Cooled 2 stroke, Single Cylinder Gasoline Engine |
Displacement | 56.5cc |
Bore & Stroke | 46×34 |
Max Horsepower [kW/HP] | 2.40 / 3.26 |
Max Horsepower [rpm] | 7300 |
Max Torque [Nm] | 3.39 |
Max Torque [rpm] | 6000 |
Carburetor Type | All-Position Diaphragm Carburetor with Priming Pump |
Starter | Recoil |
Ignition | Flywheel Magneto (Electric) |
Fuel Mix Gas / 2 Stroke Oil | 25〜50:1 |
Fuel Tank Capacity [Litre] | 2000 Litre |
Vibration Damper (Handle) | NO |
Vibration Damper (Backrest) | YES |
Max. Air Speed [m/sec] | 71 |
Max. Volume [m³/min] | 19.5 at nozzle |
Weight (Dry) Blower only | 8.7kg |
Measurement Length | 465mm without blower pipe |
1888mm with blower pipe | |
Measurement Width | 315mm |
Measurement Height | 445mm |
Standard Accessories | |
Goggle | YES |
Tools | YES |
Owner's Manual | YES |